| Technical Data for Advapoder | |
| Nano and Submicron Diamond Powder | |
| Crystal | Monocrystal |
| Crystal Shape | Cubic Hexahedron, Cubic Octahedron |
| Type of Crystal Lattice | Sphalerite Structure |
| Size Designation | M0-0.10(um) / M0-0.25(um) |
| Paticle Size Distribution | 0-0.20(d97) / 0-0.50(d97) |
| Specific Surface(m2/g) | 108m2 / 50m2 |
| Appearance | Black Powder / Grey Powder |
| Bulk Weight(g/cm3) | 3.2 ~ 3.45 |
| Vickers Diamond Hardness | 10000 |
| Space Group | Cubic Fd3m - O |
| Crystal Lattice Constant/nm | 0.356696±0.000005 |
| Neighbour Atom Space/nm | 0.154 |
| Coordination Isomerism | 4 |
| Atom Number in Unit Volume | 1.77X1023 |
| Interplanar Crystal(Synthetic) | {111},{100}》{110},{113} |
| Interplanar Crystal(Natural) | {111},{110}》{100} |
| Corrosion Resistance | To resit any acid and be eroded in melted alkali. |
| Stable Temperature Range (Air) | ~600℃ |
| Stable Temperature Range (Vacuum) | ~1700℃ |
| Elasticity Modulus of Deformable Body/Gpa | 44~54 |
| Young's Modulus/Gpa | 90~100 |
| Molar Heat Capacity/(J/mol·K) | 150K-1.0,298K-6.1,400K-10.6 |
| Debye Temperature/K | 0K-2220±20,0-800℃-1860±10 |
| Heat Conductance/(W/m·K) | 298K- ~2000,77K- ~17500 |
| Velocity of Sound(m/s) | 18000 |
| Refractive Index(5900 Angstrom) | 2.41 |
| Transmission Wave Band(um) | 0.225 - Far-infrared |
| Dielectric Constant | 5.7 |
| Dielectric Intensity(volt/cm) | 107 (v/cm) |
| linear Expansion(K-1) | 20~100℃ - 1.34X10-6 |
| 20~400℃ - 2.29X10-6 | |
| 20~800℃ - 3.14X10-6 | |
| Solid-Solution Impurity Concentration | N - Substitution (≤4.59X1019), Sheet (≤4.5X1020) |
| B - Replacement(≤4.59X1019) | |
| Band-gap Width/eV (Direct Band-gap) | ~7.0(K=0) |
| (Indirect Band-gap) | 5.470±0.005 |
| Effective Quality (Cavity) | ~1.0m0 0.25m0 |
| (Electron) | ~0.2m0 0.2m0 |
| Mobility(cm2/V·s)(Cavity) | 1550(Maximum)1200 |
| (Electron) | 2800(Maximum)1800 |
| Polarizability | 5.68±0.03 |